Bank ATM Cash Machines - Locations in Rovinj
Rovinj ATM machines are widely spread across the town. After all, nobody wants you to run out of cash during your visit to Rovinj!

Please be aware that although there are places which accept Euros, you would be well advised to have Kuna in your pocket.
Using ATMs is generally considered to be the best way of keeping your cash flow going. The transaction charges are not particularly cheap but the exchange rates are usually quite reasonable. So we suggest you don’t use them for small amounts and try to take enough to last you a couple of days at least.
Note: At some banks, the ATM is located inside the entrance. If you are visiting outside banking hours, you can gain entrance to the automatic door by swiping your credit/debit card in the sensor next to the door.
Bank ATM Machines – Locations
Zagrebacka banka d.d. | Ul. Giordana Paliage 3, 52210, Rovinj |
Hrvatska Postanska Banka | Trg Piazza Valdibora, Ul. Giuseppea Garibaldija bb, 52210, Rovinj |
Euronet ATM | Ulica Giuseppea Garibaldija 9, 52210, Rovinj |
Zagrebacka banka d.d. | Carera ul. 21, 52210, Rovinj |
Pbz Rovinj | Carera ul. 49, 52210, Rovinj |
OTP banka | A. Negri 2, 52210, Rovinj |
Zagrebacka banka d.d. | LUJE ADAMOVI?A BB, 52210, Rovinj |
OTP banka | Ul. Stjepana Radi?a 9, 52210, Rovinj |
Zagrebacka banka d.d. | Ul. Marca della Pietra 1, 52210, Rovinj |
Zagrebacka banka d.d. | Ul. Marka Maruli?a 24, 52210, Rovinj |
Euronet ATM | Porton Biondi 1, 52210, Rovinj |
Zagrebacka banka d.d. | LUJE ADAMOVI?A BB, 52210, Rovinj |
Erste banka – Filijala Rovinj | 7, Trg Marsala Tita, 52210, Rovinj |
Bankomat Raiffeisen Bank | Trg brodogradilista, 52210, Rovinj |
Hrvatska Postanska Banka | Ul. Mattea Benussia 4, 52210, Rovinj |
Euronet ATM | Ul. Brace Bozic, 52210, Rovinj |
Pbz Bankomat | Fazanska ul. 15, 52210, Rovinj |
Add a Comment